Ad Types & Rates
2017 Rates/Specs PDF
Print Media Ad Space Contract Form
Subscriptions - Classifieds Form
Ad Type 1X   4x 13x 26x
Issue Front Cover (Full Color) $1,790/Color   $1,525/Color $1,437/Color $1,261/Color
Issue Back Cover (Full Color) $1,290/Color   $1,100/Color $1,037/Color $911/Color
Masthead Billboard $500/in addition to full page color rate
includes web hyperlink from Ambush.Mag.COM
       
  BW/Color   BW/Color BW/Color BW/Color
Center Page Spread $1,040/1,640   $888/1,488 $837/1,437 $736/1,336
Inside Front Cover $790/1,090   $675/975 $637/937 $561/861
Inside Back Cover $790/1,090   $675/975 $637/937 $561/861
Full Page $460/760   $393/693 $371/671 $327/627
3/4 Page $405/655   $347/597 $327/577 $288/538
3-Column Half Page $330/530   $283/483 $267/467 $236/436
1/2 Page $295/495   $253/453 $239/439 $211/411
1/4 page $210/360   $181/331 $171/321 $152/302
1/8 Page $155   $134 $127 $113
Business Card $130   $113 $107 $96
Classified Ad $30 for first 30 words/25¢ every additional word

PREPAYMENT DISCOUNTS:
Prepay 13 Ads [1/2 year]-receive 10% Discount
Prepay 26 Ads [1 year]-receive 20% Discount

NON-PROFIT ORANIZATION RATE:
Valid non-profit organizations receive the 26x Rate.

NATIONAL ADVERTISING RATES:
Rivendell Media 212.242.6863